Compare ID scanner capabilities
Compare size, speed, and functionality of our best-in-class inventory of ID scanning hardware
Compare handheld ID scanners
Handheld ID scanners work as standalone solutions that provide flexible ID scanning, and a user interface for visitor management directly on the device. They are fantastic for line busting, delivery, and age verification at events.
ID scanner make/model | Unitech PA768 | Panasonic N1 | IDWare 9000+ | IDWare Falcon | Zebra TC21 |
Scans all North American IDs | ✓ | ✓ | ✓ | ✓ | ✓ |
Scans global passport books and cards | ✓ | ✓ | ✓ | ✓ | ✓ |
Detect expired IDs | ✓ | ✓ | ✓ | ✓ | ✓ |
Age verification (18+, 21+) | ✓ | ✓ | ✓ | ✓ | ✓ |
2D barcode security checks to catch anomalous PDF417 barcodes | ✓ | ✓ | ✓ | ✓ | ✓ |
Connectivity | Wifi, 5G Cellular | Wifi, Cellular | Wifi, Cellular | Wifi, Cellular | Wifi |
Battery life | 20+ hours | 14-16 hours | 8 hours | 20 hours | 8 hours |
Charger type | USB-C | Micro-USB | USB-C | USB-C | USB-C |
Recharge time (full battery) | 2 hours | 2 hours | 3-4 hours | 4 hours | 4 hours |
Environmental rating (temperature, dust, water) | IP67 | IP68 | IP67 | IP67 | IP67 |
Durability rating (glass break resistance, drops) | High | High | Low | Medium | Medium |
Dimensions | 6.57″ x 3″ | 2.9″ x 6.1″ | 6.7″ x 3″ | 9.1″ x 6.2″ | 6.2″ x 3.1″ |
Weight | 9.52 oz. | 15.52 oz. | 10 oz. | 28.48 oz. | 8.32 oz. |
Screen resolution | 2160 x 1080 pixels | 1280 x 720 pixels | 1440 x 720 pixels | 1900 x 1200 pixels | 1280 x 720 pixels |
Operating system | Android 12 | Android 8.1 | Android 9.0 | Android 9.0 | Android |
Warranty | 1 year / 3 year | 3 year | 1 year | 1 year | 1 year |
Compare ID authentication hardware
These ID scanners are capable of ID authentication, and catching up to 95% of fake IDs using ultraviolet, infrared, and white light scanning.
ID scanner make/model | Thales CR5400 | Thales AT9000 | Thales AT10K | E-Seek M500 |
Scanner type | Drop-in | Flatbed | Flatbed | Drop-in |
Scans all North American IDs | ✓ | ✓ | ✓ | ✓ |
Scans global passport books | ✓ | ✓ | ||
Detect expired IDs | ✓ | ✓ | ✓ | ✓ |
Age verification (18+, 21+) | ✓ | ✓ | ✓ | ✓ |
2D barcode security checks to catch anomalous PDF417 barcodes | ✓ | ✓ | ✓ | ✓ |
Optical character recognition (OCR) for front/back matching | ✓ | ✓ | ✓ | ✓ |
Ultraviolet, infrared light scanning | ✓ | ✓ | ✓ | ✓ |
Hologram, watermark check capable | ✓ | ✓ | ✓ | ✓ |
Capable of catching up to 95% of fake IDs | ✓ | ✓ | ✓ | ✓ |
RFID | ✓ | ✓ | ||
Near field communication (NFC) | ✓ | |||
Image resolution | 300dpi | 400dpi | 550dpi | 600dpi |
Power source | USB | External | External | External |
Dimensions | 7″ x 4.25″ x 4.53″ | 7.5″ x 6.4″ 6.2″ | 7.4″ x 6.3″ x 2.6″ | 4.8″ x 5.7″ x 8.5″ |
Weight | 2.2 lbs | 2.2 lbs | 2.4 lbs | 4.5 lbs |
Time to authenticate (per ID) – may vary based on system speed | 7.19 seconds | 11.77 seconds | 10.09 seconds | 7.50 seconds |
Manufacturing location | US / China | China | China | South Korea |
Compare desktop ID scanners
These Windows-compatible ID scanners are ideal for businesses that are looking to scan IDs, capture data from the IDs, but may not be overly concerned with fake IDs or fraud prevention.
ID scanner make/model | Thales QS2000 | Unitech SwiftScan | E-Seek M260 | E-Seek M280 |
Scans all North American IDs | ✓ | ✓ | ✓ | ✓ |
Scans global passport books | ✓ | ✓ | ||
Scan barcodes on a mobile device | ✓ | |||
Detect expired IDs | ✓ | ✓ | ✓ | ✓ |
Age verification (18+, 21+) | ✓ | ✓ | ✓ | ✓ |
2D barcode security checks to catch anomalous PDF417 barcodes | ✓ | ✓ | ✓ | ✓ |
Optical character recognition (OCR) for front/back matching | ✓ | ✓ | ||
Image capture | ✓ | ✓ | ||
Dimensions | 7.3″ x 6.0 x 5.2″ | 5.1″ x 5.7″ x 2.7″ | 4.3″ x 2.3″ x 2.2″ | 7.1″ x 4.53″ 2.8″ |
Weight | 2.2 lbs | 2.2 lbs | 2.4 lbs | 4.5 lbs |
Time per scan | 6.7 seconds | 0.6 seconds | 1.9 seconds | 2.1 seconds |
Manufacturing location | China | China | South Korea | South Korea |