
Compare ID Scanners
Choose the right ID scanner for your business. The devices below are capable of ID scanning and parsing, but lack robust ID authentication capabilities.
They are ideal for businesses that are looking to scan IDs, capture data from the IDs, but may not be overly concerned with fake IDs or fraud prevention.
![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|
ID Scanner | E-Seek M260 | Thales QS2000 | E-Seek M280 | Unitech TS100 | ||
Reliably scans all US government issued IDs and drivers licenses (PDF417) | ✓ | ✓ | ✓ | ✓ | ||
Scans global passports, and other MRZ documents | ✓ | |||||
Scans mobile drivers’ licenses (mDLs) | ✓ | |||||
Scan magstripe | ✓ | ✓ | ||||
Use optical character recognition (OCR) | ✓ | |||||
Read RFID | ||||||
USB Powered (device receives power from the computer) | ✓ | ✓ | ✓ | ✓ | ||
Requires external power supply | ||||||
Capture photos of the ID or cropped ID image | ✓ | ✓ | ||||
Perform 2D barcode security checks (when used with VeriScan) | ✓ | ✓ | ✓ | ✓ | ||
Time per scan | 1.9 sec | 6.7 sec | 2.1 sec | 0.8 sec | ||
Manufacturing location | South Korea | China | South Korea | China | ||
Dimensions | 4.3″ x 2.3″ x 2.2″ | 7.3″ x 6.0″ x 5.2″ | 7.1″ x 4.53″ x 2.8″ | 4.1″ x 5.7″ x 2.7″ | ||
Weight | 7.4 oz | 1.7 lbs | 0.9 lb | 12.1 oz | ||
Compatible with Windows OS | ✓ | ✓ | ✓ | ✓ |

Compare ID Authentication Hardware
These ID scanners are capable of ID authentication, and catching up to 95% of fake IDs.
![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|
ID Scanner | Thales CR5400 | Thales AT10K | Thales AT9K | E-Seek M500 | Thales KR9000 | ||
Scanner type | Drop-in | Flatbed, hooded | Flatbed, hooded | Drop-in | Flatbed | ||
Reliably scans all US government issued IDs and drivers licenses (PDF417) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Scans global passports, and other MRZ documents | ✓ | ✓ | ✓ | ||||
Scans medical marijuana cards (view available states) | ✓ | ✓ | ✓ | ||||
Use optical character recognition (OCR) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Read RFID | ✓ | ✓ | |||||
USB Powered (device receives power from the computer) | ✓ | ||||||
Requires external power supply | ✓ | ✓ | ✓ | ✓ | |||
Capture photos of the ID or cropped ID image | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Simultaneous dual-sided image capture | ✓ | ✓ | |||||
Ultraviolet (UV) light scanning | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Infrared (IR) light scanning | ✓ | ✓ | ✓ | ✓ | ✓ | ||
White light scanning | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Perform hologram checks (when paired with VeriScan) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Perform watermark checks (when paired with VeriScan) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Capable of detecting up to 95% of fake IDs (when paired with VeriScan) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Time to authenticate (per ID) – may vary based on system speed | 10.8 sec | 11.9 sec | 15.3 sec | 8.9 sec | – | ||
Manufacturing location | US/China | China | China | South Korea | China | ||
Compatible with Windows OS | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Dimensions | 7″ x 4.25″ x 4.53″ | 7.4″ x 6.3″ x 2.6″ | 7.5″ x 6.4″ x 6.2″ | 4.8″ x 5.7″ x 8.5″ | 7.5″ x 6.4″ x 4.8″ | ||
Weight | 2.2 lbs | 2.4 lbs | 2.2 lbs | 4.5 lbs | 2.4 lbs |

Compare Handheld ID Scanners
Handheld ID scanners work as standalone solutions that provide ID scanning, and a user interface for visitor management.
![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|
ID Scanner | IDWare9000+ | Zebra TC210 | Panasonic N1 | IDWare Falcon | Unitech PA768 | |
Reliably scans all US government issued IDs and drivers licenses (PDF417) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Scans global passports and other MRZ documents | ✓ | ✓ | ✓ | ✓ | ||
Scan mobile drivers’ licenses (mDLs) using camera | ✓ | ✓ | ✓ | ✓ | ✓ | |
Detect expired IDs | ✓ | ✓ | ✓ | ✓ | ✓ | |
Age verification (21+, 18+) | ✓ | ✓ | ✓ | ✓ | ✓ | |
2D barcode security checks to catch anomalous PDF417 barcodes | ✓ | ✓ | ✓ | ✓ | ✓ | |
Battery life | 8 hours | 8 hours | 8-16 hours | – | 20+ hours | |
Recharge time | 3-4 hours | 4 hours | 2 hours | 7 hours | 2 hours | |
Extended Battery | – | – | – | – | – | |
Charger type | Cradle | Cradle | Cradle | Micro USB | Cradle/USB-C | |
Option for mounted, countertop use | ✓ | |||||
Environmental rating (temperature, dust, water) | IP67 | IP67 | IP68 | IP67 | IP67 | |
Durability rating (glass break resistance, drops) | Low | Medium | High | Medium | High | |
Connectivity | Wifi, Cellular | Wifi, Cellular | Wifi, Cellular | Wifi, Cellular | Wifi, 5G Cellular | |
Screen resolution | 1440 x 720 pixel | – | 1280 x 720 pixel | 1920 x 1200 pixel | 2160 X 1080 pixels | |
Operating system | Android | Android | Android 8.1 | Android 9.0 | Android 12 | |
Dimensions | 6.7″ x 3″ | 6.2″ x 3.1″ | 2.9″ x 6.1″ | 9.1″ x 6.2″ | 6.57″ x 2.97″ x 0.66″ | |
Weight | 10 oz | 8.32 oz | 0.97 lbs | 1.78 lbs | 9.52 oz | |
Warranty | 1 year | 1 year | 3yr manufacturer | 1 year | 1 year (3 yr option) |
Need Help Selecting Your ID Scanner?
Our team is happy to help you find the right ID scanning or ID authentication solution for your business. Call us at (888) 430-8936 or fill out the form below.