ParseLink
Tiers & pricing
Basic
$540/yr
Per device
Includes:
Scan all North American IDs
Read all US, Canadian, and Mexican drivers licenses and state IDs
Scan global passports
Read all passports and passport cards (MRZ TD1, TD3)
Send data directly from the scanned ID into your Windows or cloud-based software
Enterprise
$1,080/yr
Per device
Includes Basic, plus:
Ultraviolet light scanning
Infrared light scanning
Hologram checks
Watermark checks
Catch 95% of fake IDs
When paired with ID authentication-capable hardware, ParseLink is capable of catching the vast majority of fake IDs
ParseLink complete features list
Basic | Enterprise | |||
---|---|---|---|---|
ID scanning & age verification | ||||
Scan North American drivers licenses | Read all US, Canadian, and Mexican drivers licenses and state IDs | ✓ | ✓ | |
Scan global passports | Read all passports and passport cards (MRZ TD1, TD3) | ✓ | ✓ | |
Scan non-US drivers licenses | Scan international identity documents when paired with specialty hardware | ✓* | ✓* | |
Verify age with ID or passport scan | Check date of birth against today’s date | ✓ | ✓ | |
Verify ID expiration date | Check expiration date against today’s date | ✓ | ✓ | |
*Requires specialty hardware | ||||
Identity verification | ||||
Integrate third party checks (DMV, Criminal Background, etc) | Purchase bundles of third party checks to layer additional security on top of your ID scanning | ✓ | ✓ | |
2D barcode security checks | Detect up to 50% of fakes by looking for anomalous data formatting | ✓ | ✓ | |
Ultraviolet, infrared, and white light ID examination | Save UV, IR, and white light images with ID authentication-capable hardware | ✓* | ||
Detect 95% of fake IDs | When paired with ID authentication-capable hardware, ParseLink is capable of catching the vast majority of fake IDs | ✓* | ||
*Requires specialty hardware | ||||
Automatic form filling | ||||
Automatic data entry profiles | Create unlimited profiles for your existing Visitor Management system to map ID data into each field for each scan | ✓ | ✓ | |
Create CSV visit log | Store recent visits in a CSV file locally on your PC | ✓ | ✓ | |
COM port output | Reroute captured ID data into a different virtual COM output device | ✓ | ✓ | |
Flexibility for multiple data-entry workflows | Select from a list of your mapped profiles for your existing VMS for different workflows | ✓ | ✓ | |
Images | ||||
Capture and view ID images on your device | Images are stored locally on your PC, profiles can be created to automatically upload images to your VMS | ✓ | ✓ | |
Save images to a network drive | Images can be stored on a server / network attached storage device | ✓ | ||
Capture face image from ID | Automatically crop ID face image and store in a separate file location | ✓ | ✓ | |
Capture signature image from ID | Automatically crop ID signature image and store in a separate file location | ✓ | ✓ | |
Essentials | ||||
Supported operating systems | Windows 10, Windows 11* | Windows 10, Windows 11* | ||
Scan offline without internet access | Allow unlimited scans until your expiration date | ✓ | ✓ | |
Launch automatically on startup | Automatically start ParseLink in the system tray when a user signs in | ✓ | ✓ | |
Secure your settings with an Admin PIN | Lock down the settings menu with a PIN to prevent tampering with your configuration | ✓ | ✓ | |
*Other Windows operating systems may be compatible but are not supported. Learn why. |