Compare ID Scanners
Crystal Hartz and PA Hospitality Consulting have selected several ID scanning options which will streamline your age verification process and allow you to meet the highest standards of compliance in the state of Pennsylvania.
![]() | ![]() | ||
| ID scanner make/model | Unitech EA660 | Unitech PA768 | Unitech RT112 |
| Scans all North American IDs | โ | โ | โ |
| Scans global passports and passport cards | โ | โ | โ |
| Detect expired IDs | โ | โ | โ |
| Age verification (18+, 21+) | โ | โ | โ |
| 2D barcode security checks to catch anomalous PDF417 barcodes | โ | โ | โ |
| Connectivity | Wifi | Wifi, Cellular | Wifi |
| Battery life | 14-16 hours | 20+ hours | 24 hours |
| Charger type | USB-C | USB-C | USB-C |
| Recharge time (full battery) | 2 hours | 2 hours | 4 hours |
| Environmental rating (temperature, dust, water) | IP67 | IP67 | IP67 |
| Durability rating (glass break resistance, drops) | Medium | High | Medium |
| Dimensions | 6.41โณ x 3.03โณ | 6.57โณ x 3โณ | 10.2โณ x 6.4โณ |
| Weight | 9.52 oz. | 10.47 oz. | 21.16 oz. |
| Screen resolution | 2160 x 1080 pixels | 2160 x 1080 pixels | 1900 x 1200 pixels |
| Operating system | Android 13 | Android 14 | Android 13 |
| Warranty | 1 year | 1 year | 1 year |





