Your cart is currently empty…
Through our partnership with Approved Trainer Crystal Hartz we offer several handheld ID scanning options. Purchase a handheld scanner with VeriScan Premium ($60/mo.) or VeriScan Enterprise ($120/mo.) today to stay compliant with all liquor and alcohol sales laws. Applicable for PA RAMP and CA RBS programs. Crystal Hartz referrals are eligible for 5% off!
Crystal Hartz and PA Hospitality Consulting have selected several ID scanning options which will streamline your age verification process and allow you to meet the highest standards of compliance in the state of Pennsylvania.
ID scanner make/model | Panasonic N1 | IDWare 9000+ | IDWare Falcon |
Scans all North American IDs | ✓ | ✓ | ✓ |
Scans global passports and passport cards | ✓ | ✓ | ✓ |
Detect expired IDs | ✓ | ✓ | ✓ |
Age verification (18+, 21+) | ✓ | ✓ | ✓ |
2D barcode security checks to catch anomalous PDF417 barcodes | ✓ | ✓ | ✓ |
Connectivity | Wifi, Cellular | Wifi, Cellular | Wifi, Cellular |
Battery life | 14-16 hours | 8 hours | 20 hours |
Charger type | Micro-USB | USB-C | USB-C |
Recharge time (full battery) | 2 hours | 3-4 hours | 4 hours |
Environmental rating (temperature, dust, water) | IP68 | IP67 | IP67 |
Durability rating (glass break resistance, drops) | High | Low | Medium |
Dimensions | 2.9″ x 6.1″ | 6.7″ x 3″ | 9.1″ x 6.2″ |
Weight | 15.52 oz. | 10 oz. | 28.48 oz. |
Screen resolution | 1280 x 720 pixels | 1440 x 720 pixels | 1900 x 1200 pixels |
Operating system | Android 8.1 | Android | Android 9.0 |
Warranty | 3 year | 1 year | 1 year |
Crystal Hartz is a certified trainer and expert on Pennsylvania laws related to alcohol sales. Applicable laws include:
PA 688 – Sale of canned cocktails
PA Act 49 – ID scanning for sale of alcohol at amusement parks
PA SB117 – Expanded wine permits
The ID scanners and software available on this page will help your bar, restaurant, or retail location remain fully compliant with all applicable Pennsylvania laws.