Tiers and pricing
Basic
$33/mo
$350/Annual
Single device
Scan all North American IDs
Scan global passports
Verify age
2D barcode security checks
Use standard lists
View images on device
Premium
$60/mo
$650/Annual
Per device
Includes Basic, plus:
Access cloud-based portal
Sync multiple devices
Create custom lists
Send email, SMS alerts
Add third party checks
Most Popular
Enterprise
$120/mo
$1300/Annual
Per device
Includes Premium, plus:
Add agreements & waivers
Print badges
Add custom fields
PII & privacy settings profiles
Integrate into other systems
ID Authentication
$150/mo
$1650/Annual
Per device
Includes Enterprise, plus:
Ultraviolet light scanning
Infrared light scanning
Hologram checks
Watermark checks
Catch 95% of fake IDs
VeriScan complete features list
Basic | Premium | Enterprise | ID Authentication | |||
---|---|---|---|---|---|---|
ID scanning & age verification | ||||||
Scan North American drivers licenses | Read all US, Canadian, and Mexican drivers licenses and state IDs | |||||
Scan global passports | Read all passports and passport cards (MRZ TD1, TD3) | |||||
Scan non-US drivers licenses | Scan international identity documents when paired with specialty hardware | |||||
New! Mobile ID Acceptance on iPhone | VeriScan for iOS supports reading Mobile IDs, including ID in Apple Wallet | |||||
Verify age with ID or passport scan | Check date of birth against today’s date | |||||
Verify ID expiration date | Check expiration date against today’s date | |||||
2D barcode security checks | Detect up to 50% of fakes by looking for anomalous data formatting | |||||
Anti-passback alerts | Multi-scan alerts to prevent ID sharing | |||||
Void mark detection | Check for hole punches or stickers which can indicate that a legitimate document is invalid | |||||
Ultraviolet, infrared, and white light ID examination | ||||||
Detect 95% of fake IDs | When paired with ID authentication-capable hardware, VeriScan is capable of catching the vast majority of fake IDs | |||||
*Requires specialty hardware | ||||||
Visitor management | ||||||
Save & manage visitor profiles | ||||||
Sync visitor profiles between multiple locations & devices | ||||||
Utilize standard lists (VIP, Banned, Trespassed) | VeriScan comes out of the box with 3 pre-set list types | |||||
Create custom lists | Lists can be shared account-wide. No limit on the number of lists. | |||||
Add tags to visitor profiles | ||||||
Send notifications via email, SMS | Create automated alerts for multi-scan, capacity, banned list, etc. | |||||
Integrate third party checks (DMV, Criminal Background, etc) | Purchase bundles of third party checks to layer additional security on top of your ID scanning | |||||
In/out tracking | Track visitor entrance, exit, and visit duration | |||||
Add agreements, waivers, signatures | ||||||
Create and print badges | VeriScan is compatible with several badge printers | |||||
Create custom fields | ||||||
Use for management of remote access sites via VeriLocks | VeriScan and a touchscreen device can be integrated into most commercially available electronic door locks | |||||
Send remote identity verification requests* | Send SMS verification requests and sync data to the cloud portal with our Remote Identity Verification add-on | |||||
Match customer face to ID photo | Connect a webcam to quickly check the customer’s face against their photo ID | |||||
Images | ||||||
Capture & view images on your device | Images are viewable on the device | |||||
Save and view images on the cloud | Images are stored on the secure cloud | |||||
Drag and drop images into third party applications or local drive | ||||||
Data storage & privacy | ||||||
Scan offline without wifi access | Set how long you’d like to allow users to scan while disconnected from the internet | 5 days | 14 days | 14 days | 14 days | |
Custom data retention length | Variable data retention settings from instant flush to perpetual storage | |||||
Data retention settings by field | Set retention length for each individual field from an ID | |||||
Admin-enforced PIN for in-app settings control | ||||||
Manage PII settings profiles at the account level | Create PII and data retention profiles that can be used account-wide and deployed from the central portal | |||||
Essentials | ||||||
Access reports in the cloud-based portal | ||||||
Sync multiple devices and accounts | ||||||
Knowledge based authentication | Use third party checks to generate a short identity quiz | |||||
Compatible operating systems | iOS, Android, Windows | iOS, Android, Windows | iOS, Android, Windows | Windows only | ||
Access webhooks to receive data for each scan | ||||||
Access our API to periodically export history and manage alert list | ||||||
Access webhooks for integration into your other technology systems | ||||||
SSO (Single Sign-On) to VeriScan Cloud portal through Google and Azure AD |
Basic
$540/yr
Per device
Includes:
Scan all North American IDs
Scan global passports
Send data directly from the scanned ID into your Windows or cloud-based software
Enterprise
$1080/yr
Per device
Includes Basic, plus:
Ultraviolet light scanning
Infrared light scanning
Hologram checks
Watermark checks
Catch 95% of fake IDs
ParseLink complete features list
Basic | Enterprise | |||
---|---|---|---|---|
ID scanning & age verification | ||||
Scan North American drivers licenses | Read all US, Canadian, and Mexican drivers licenses and state IDs | |||
Scan global passports | Read all passports and passport cards (MRZ TD1, TD3) | |||
Scan non-US drivers licenses | Scan international identity documents when paired with specialty hardware | |||
Verify age with ID or passport scan | Check date of birth against today’s date | |||
Verify ID expiration date | Check expiration date against today’s date | |||
*Requires specialty hardware | ||||
Identity verification | ||||
Integrate third party checks (DMV, Criminal Background, etc) | Purchase bundles of third party checks to layer additional security on top of your ID scanning | |||
2D barcode security checks | Detect up to 50% of fakes by looking for anomalous data formatting | |||
Ultraviolet, infrared, and white light ID examination | Save UV, IR, and white light images with ID authentication-capable hardware | |||
Detect 95% of fake IDs | When paired with ID authentication-capable hardware, ParseLink is capable of catching the vast majority of fake IDs | |||
*Requires specialty hardware | ||||
Automatic form filling | ||||
Automatic data entry profiles | Create unlimited profiles for your existing Visitor Management system to map ID data into each field for each scan | |||
Create CSV visit log | Store recent visits in a CSV file locally on your PC | |||
COM port output | Reroute captured ID data into a different virtual COM output device | |||
Flexibility for multiple data-entry workflows | Select from a list of your mapped profiles for your existing VMS for different workflows | |||
Images | ||||
Capture and view ID images on your device | Images are stored locally on your PC, profiles can be created to automatically upload images to your VMS | |||
Save images to a network drive | Images can be stored on a server / network attached storage device | |||
Capture face image from ID | Automatically crop ID face image and store in a separate file location | |||
Capture signature image from ID | Automatically crop ID signature image and store in a separate file location | |||
Essentials | ||||
Supported operating systems | Windows 10, Windows 11* | Windows 10, Windows 11* | ||
Scan offline without internet access | Allow unlimited scans until your expiration date | |||
Launch automatically on startup | Automatically start ParseLink in the system tray when a user signs in | |||
Secure your settings with an Admin PIN | Lock down the settings menu with a PIN to prevent tampering with your configuration | |||
*Other Windows operating systems may be compatible but are not supported. Learn why. |
Embed IDScan.net’s identity proofing solution into your website, application, or workflow and verify your customers in 15 seconds or less.
Voyager
$795/mo
Up to 2000 verifications
Read and parse IDs and passports
ID validation and tamper checks
Selfie-based face match
Liveness checks and anti spoofing
Multi-source risk scoring
Configurable data retention settings
Suspicious activity monitoring
Scout
$200/mo
Up to 400 verifications
Read and parse IDs and passports
ID validation and tamper checks
Selfie-based face match
Liveness checks and anti spoofing
Multi-source risk scoring
Explorer
$450/mo
Up to 1000 verifications
Read and parse IDs and passports
ID validation and tamper checks
Selfie-based face match
Liveness checks and anti spoofing
Multi-source risk scoring
Configurable data retention settings
Navigator
Contact Sales
Verify at scale
Read and parse IDs and passports
ID validation and tamper checks
Selfie-based face match
Liveness checks and anti spoofing
Multi-source risk scoring
Configurable data retention settings
Suspicious activity monitoring
Multi-tenancy
Barcode Parsing API
Read and parse ID barcodes and passport MRZ with our easy, affordable software options. Contact Sales for reduced pricing.
DIVE complete features list
DIVE Scout | DIVE Explorer | DIVE Voyager | DIVE Navigator | |||
---|---|---|---|---|---|---|
Scan ID barcodes | Read all North American IDs and drivers licenses | |||||
Scan passport MRZs | Read all global passports and passport cards | |||||
Parse all ID/passport fields | Convert data from ID symbology into raw text strings. No limit on fields. | |||||
Send verification requests via SMS | Request digital identity verification via text message from inside the portal | |||||
Algorithmic ID security checks | Check for anomalies in the formatting of the ID’s barcode | |||||
Front / back cross-matching | Use OCR to match barcode data to text on the front of the ID | |||||
Selfie face match | Match customer face to ID photo | |||||
Anti-spoofing | Protection against multiple types of biometric spoofing | |||||
Liveness checks | Randomized liveness checks | |||||
Address validation check | ||||||
Social Security Administration checks | ||||||
Public records checks | ||||||
Utility / telecom records checks | ||||||
97% success rate | We successfully verify 97% of individuals in 12 seconds or less | |||||
Configure your data retention settings | Choose how long to retain customer data and PII | |||||
Optional KBA questions | Add challenge questions to your workflow | |||||
Suspicious activity monitoring | Automatically flag suspicious or fraud-indicated behavior | |||||
Multi-tenancy | Manage sub-accounts from within your DIVE portal | |||||
Dedicated implementation specialist | Dedicated engineering support during your implementation | |||||
Expanded test & trial verifications | ||||||
Cost per scan |